60 BPM Soda Bottling Plant
Product Overview
The 60 BPM Soda Bottling Plant is a high-performance, fully automated solution designed for large-scale soda production facilities. Engineered for speed, hygiene, and efficiency, it combines advanced automation with top-tier carbonation and flavor mixing systems.
Product Details
This machine integrates automatic rinsing, high-speed multi-head soda and syrup filling, and high-precision capping systems. It comes with a 500-liter carbonation tank, 5-ton chiller, and PLC-based automation for production control. The plant also includes a flavor mixing machine, batch coder, shrink packaging unit, and a complimentary flavor pack for 30,000 bottles. All components are built using food-grade stainless steel, optimized for durability and sanitation.
Technical specifications of our 60 bpm csd carbonated soft drink plant rinsing filling and capping
SR NO |
NAME OF THE MACHINE |
| 1 | PET BOTTLE ROTARY FILLING MACHINE 60 BPM (200-250 ml ) 12 Head Monoblock Fully Automatuic pet bottle CSD Rinsing , Filling and Capping machine of pet bottle with CAP ELEVATOR Infeed Air Conveyor - 8 Feet Outfeed Conyeyor - 10 Feet |
| 2 | FULLY AUTOMATIC CARBONATOR PLANT With 10 TON Glycol Base Chiller , One Carbonation Tank High Pressure Pump, PHE, Glycol Control Valve |
| 3 | CO2 MANIFOLD CO2 manifold with CO2 Heater , activated carbon filter and 5 micron filter provided with 4 outlet |
| 4 | FLAVOUR PROCESS PLANT Sugar Syrup Ele. Heater Based Jacketed Tank 500 Litre ( S.S .304) Sugar Syrup Filter Pump - 500 LPH (S.S.304) Plate Heat Exchanger And Cooling Tower Beverage Preparation Tank With Agitator 2000 Litre (S.S.304) Beverage Storage Tank - 2000 Litre |
| 5 | Fully Automatic Shrink Wrapping Machine |
| 6 | CO2 LASER BATCH CODING MACHINE |
| 7 | 2000 LPH RO Plant With FRP Tank |
